Highest Monthly Scores 2009/2010

Mono 2009/2010 Sep-09 Oct-09 Nov-09 Jan-10 Feb-10 Mar-10 Apr-10 Totals Position
Group A
B Martin 10 10 10 8 8 8.5 8 62.5 1
K Pay 10 8.5 8.5 0 10 8 8 53 2
J Weedon 6 8 0 10 9 8 9 50 3
G Adams 8.5 7 0 9 8 7.5 8 48 4
P Slight 10 0 8 0 8.5 0 0 26.5 5
Group B
P Watkins 9 9.5 7 7 7 6 9.5 55 1*
R Clarke 10 0 0 9 8 8 8.5 43.5 2
D Bonner 0 0 0 0 0 0 0 0 4
E Daniel 0 0 0 0 0 9 0 9 3
D Martin 8 9 7 7 9 7.5 7.5 55 1*

Colour Print  Sep-09 Oct-09 Nov-09 Jan 010 Feb 010 March 010 April 010 Total Position
Group A
B Martin 7 7.5 9 7 8 7.5 8 54 5
P Slight 9.5 9 10 10 8.5 8.5 8 63.5 1
J Weedon 8 8.5 0 10 8.5 7.5 9 51.5 6
H Corlett 7.5 9.5 9.5 10 8.5 9 9 63 2
A Pay 10 0 0 0 0 0 0 10 8
A Mynard 9 8.5 7.5 6 10 7.5 8.5 57 5
T Biddulph 8.5 8 8.5 9 9 8.5 8.5 60 3
K Pay  7.5  7.5  0  0  7.5  8 8.5 39  7
Group B
D Mynard 6.5 8 8 7 8.5 7 7 52 5
P Watkins 10 10 9 8 8.5 9 9.5 64 1
T Stone 10 8 10 10 8 8 9.5 63.5 2
E Daniel 9.5 8.5 9 8 0 10 7.5 52.5 4
D Bonner 8 8 9 7 8.5 7.5 8.5 56.5 3
R Clarke 8 0 9 7 10 8 10 42
P Luke 5 0 0 0 0 0 0 5
Slides Sep-09 Oct-09 Nov-09 Jan 010 Feb 010 March 010 April 010 Total Position
Group A
R Adams 10 8.5 8 10 8.5 8 10 64.5 1
B Martin 10 9.5 9 8.5 8 62.5
P Luke 9.5 9.5 8 10 10 7.5 8.5 63
D Martin 7 8 10 8.5 8 9.5
Group B
B Oliver 7.5 10 8 8 7.5 9 50
D Gibbs 0 8.5 0 0 0 0 0
M Richardson 7 9.5 0 0 0 0 0
R Hawley 8 7.5 7 8.5 7 0 44
G Adams 9.5 7.5 8.50 9 8.5 8 7.5 59 1
R Jopson 7.5 0 0 0 8.5 0 0





* On Mono Prints- Class b

If members tie on points then the person with largest number of tens is ahead. If this is not possible the largest number of next highest score will decide the outcome
.

Slides monthly scores to be verfied but positioning correct.



















 
 
  Site Map